Zapier is a builder for linear workflows that you have to assemble by hand. ASCN is an autonomous agent: set a task in the chat in plain words, and the agent connects services on its own and runs 24/7, hands-free.
Free plan — 500 credits per month
Zapier is a great builder for linear connections. ASCN is the next generation: an autonomous agent with memory, goal-setting and its own delivery channel.
Describe what you need in words — the agent connects the services, writes the logic and assembles the scenario.
Manage from your phone, send voice messages, and get reports right in the same chat.
Give it a link to the docs — the agent reads them, writes the script, authenticates and starts using it.
If something goes wrong, it tells you exactly what failed and continues with a safe partial result.
It notices when you repeat an action or say "every morning" — and offers to turn it into a task.
Not blanks you have to fine-tune, but full-fledged agents end to end: logic, integrations, schedules.
Zapier is a powerful builder. But a builder and an autonomous employee are two different things.
Trigger, steps, filters, field mapping — everything is set up manually. A complex scenario means hours of clicking and debugging, and that's true for every new task.
If your service isn't among the integrations, you write a webhook and JavaScript by hand, or you wait. Zapier won't connect a new API on its own.
You pay for every task and trigger. The more automations, the higher the bill. As the business grows, the cost rises unpredictably.
Drop us a message in the chat — a real person answers, not a bot. On higher-tier plans: one-on-one calls with experienced platform users who help you set up your agent for your specific task and walk you through best practices.
Your ASCN agent lives in our cloud and runs tasks 24/7 — while you sleep, rest or focus on something else. No server, no Mac Mini, no always-on computer required — and no infrastructure bills. Set it up once and it just runs.
Hundreds of proven business solutions: find one, install it, and it works — no setup from scratch. Zapier has Zap templates that still need hand-tuning. Our marketplace offers complete, ready-to-run agents.
Everything is set up through a simple interface. You don't need to understand how it works under the hood — no server, no Python, no deploys. Even long, multi-step chains of actions run without a single line of code. It just works — right away, from the very first run.
Zapier is a powerful builder for connections that you assemble by hand. ASCN is an autonomous agent: describe the task in plain words, and it does the rest and runs 24/7.
Swipe across the table to see all columns
| Parameter | ASCN Agent | Zapier |
|---|---|---|
| What matters most | ||
| Runs 24/7, hands-free | Yes | Simple tasks only |
| Connects a service that's not in the list on its own | ASCN only | No |
| Voice control from your phone (Telegram/Slack) | Yes, via Whisper | No |
| Connects any API or MCP itself — writes the script | Yes | Requires JavaScript |
| Drop in a GitHub project — get a working agent | Yes | No |
| Control right inside Telegram / Slack | ASCN only | No |
| The agent writes the tool it needs for the task | Yes | No |
| Ready-made solutions — one button and it works | Yes | Requires manual setup |
| Referral commission | 40% for life | Major media only |
| Sell your own solutions through the marketplace | ASCN only | No |
| Earn from free solutions in the marketplace | ASCN only | No |
| Build automations from a plain-language description | Core feature | Needs fine-tuning |
| Live human support 24/7 and turnkey builds | Yes | No |
| No terminal or installation needed | Yes | Simple yes, complex no |
| Core AI features | ||
| Answers questions in a chat | Yes | Has Copilot |
| Writes text and posts | Yes | Yes |
| Translates text | Yes | Yes |
| Analyzes long documents | Yes | No |
| Explains complex things in plain language | Yes | No |
| Creates images | Via a connection | No |
| Writes code for any task | Yes | No |
| Automation | ||
| Runs tasks automatically without you | Core function | Yes |
| Runs 24/7 while you sleep | Yes | Yes |
| Scheduled runs | Yes | Yes |
| Event-based triggers | Yes | Yes |
| Chains of actions, one after another | Yes | Yes |
| Retries on failure | Partial result | Needs configuring |
| Building automations | ||
| From a plain-language description | Core feature | Partially |
| No programming | Yes | Simple ones only |
| Fixes what's broken on its own | Reports and adapts | No |
| Connects a service not in the catalog | Yes | Catalog only |
| Interface | ||
| Works through Telegram and Slack | Natively | No |
| Web interface | Yes | Yes |
| Mobile app | Via Telegram/Slack | Yes |
| Voice task input | Via Whisper | No |
| No terminal or deploys needed | Everything works right away | Simple ones — yes |
| Reliability and security | ||
| Notifies you if something broke | Yes, with details | Basic logs |
| Roll changes back | No | Recently in Copilot |
| Data isn't lost on failure | Yes | Yes |
| History of every run | By task | Yes |
| Memory within a single conversation | Yes | Not chat |
| Memory between sessions | Yes | In databases |
| Encrypted secret storage | Yes | Yes |
| Control over the agent's actions | Full control | Partially |
| Templates and marketplace | ||
| Ready-made templates to get started | Yes | Yes |
| Share your own automation | Yes | Yes |
| Package a solution and sell it to a client | Via the marketplace | No |
| Marketplace of ready-made solutions | Yes | No |
| Ready-made solutions from other users | Yes | No |
| Team and collaboration | ||
| Multiple people on one agent | Yes | Yes |
| See who did what | Yes | Partially |
| Pricing | ||
| Payment model | Fixed subscription from $20 | Per task — grows |
| Free plan | Yes — 500 credits | Very limited |
| Onboarding and support | ||
| Easy onboarding for beginners | Videos and guides | Complex tutorials |
| Live support 24/7 | Yes | From $4000/mo |
| One-on-one call with a manager | On premium plans | No |
| Turnkey automation builds | Yes | Enterprise only |
| API and connections | ||
| Connects any API itself, no code | Unique feature | Catalog only |
| Connect MCP with one command | Yes | No |
| You can connect to the agent via MCP/API | Yes | Requires setup |
Sign up and launch your first agent in 15 minutes. No code, no server, no complicated setup.
Free plan · No card required · Your first agent in 15 minutes