OpenClaw is an open-source CLI for developers. Powerful, but you do everything by hand: installation, environment, integrations, security. ASCN is a cloud platform: connections, memory, sandbox and channels are already built in.
Free plan — 500 credits per month
OpenClaw is a great tool for developers with time to set things up. ASCN is for people who need a working agent now — no terminal, no DIY.
Sign up, connect Gmail/Telegram in the chat, and the agent gets to work. 3 minutes to your first result.
Three memory levels (core/daily/conversation) in PostgreSQL. It remembers facts, context and decisions between runs.
Isolated workspaces, encrypted secret storage, control over every action the agent takes.
Runs in our cloud 24/7. No server, no Mac Mini, no always-on computer required.
Dozens of ready-made working agents for business tasks — one-click install. No assembling a scenario from primitives.
Real people answer in the chat 24/7. On premium plans — one-on-one calls and turnkey builds by the ASCN team.
OpenClaw is a flexible tool for developers. But a framework and a finished product are two different things.
Environment setup, dependencies, configs, keys. OpenClaw is a CLI tool for developers, not a product that works out of the box.
For the agent to run 24/7, you need an always-on server and its maintenance. No cloud out of the box — the infrastructure is on you.
There's no built-in sandbox or encrypted secret storage. Memory is basic and is lost on restart. You'll have to build and maintain all of it yourself.
Drop us a message in the chat — a real person answers, not a bot. On higher-tier plans: one-on-one calls with experienced platform users who help you set up your agent for your specific task and walk you through best practices.
Your ASCN agent lives in our cloud and runs tasks 24/7 — while you sleep, rest or focus on something else. No server, no Mac Mini, no always-on computer required — and no infrastructure bills. Set it up once and it just runs.
Hundreds of proven business solutions: find one, install it, and it works — no setup from scratch. OpenClaw is a framework: you assemble the working scenario from primitives yourself. Our marketplace offers complete, ready-to-run agents.
Everything is set up through a simple interface. You don't need to understand how it works under the hood — no server, no Python, no deploys. Even long, multi-step chains of actions run without a single line of code. It just works — right away, from the very first run.
OpenClaw is a flexible open-source framework for developers. ASCN is a ready-made cloud platform: connections, memory, sandbox and channels are already built in, and getting started takes 3 minutes.
Swipe across the table to see all columns
| Parameter | ASCN Agent | OpenClaw |
|---|---|---|
| What matters most | ||
| Runs 24/7, hands-free | Yes | Via cron, by hand |
| Connects a service that's not in the list on its own | ASCN only | Via MCP, manually |
| Voice control from your phone (Telegram/Slack) | Yes, via Whisper | No |
| Connects any API or MCP itself — writes the script | Yes | Via code |
| Drop in a GitHub project — get a working agent | Yes | Code only |
| Control right inside Telegram / Slack | ASCN only | CLI only |
| The agent writes the tool it needs for the task | Yes | Yes |
| Ready-made solutions — one button and it works | Yes | Built by hand |
| Referral commission | 40% for life | No |
| Sell your own solutions through the marketplace | ASCN only | No |
| Earn from free solutions in the marketplace | ASCN only | No |
| Build automations from a plain-language description | Core feature | Via code only |
| Live human support 24/7 and turnkey builds | Yes | GitHub issues |
| No terminal or installation needed | Yes | Terminal only |
| Core AI features | ||
| Answers questions in a chat | Yes | Yes |
| Writes text and posts | Yes | Yes |
| Translates text | Yes | Yes |
| Analyzes long documents | Yes | Yes |
| Explains complex things in plain language | Yes | Yes |
| Creates images | Via a connection | No |
| Writes code for any task | Yes | Core function |
| Automation | ||
| Runs tasks automatically without you | Core function | Via code |
| Runs 24/7 while you sleep | Yes | If you spin up a server |
| Scheduled runs | Yes | Cron |
| Event-based triggers | Yes | Heartbeat only |
| Chains of actions, one after another | Yes | Via code |
| Retries on failure | Partial result | By hand |
| Building automations | ||
| From a plain-language description | Core feature | Via code |
| No programming | Yes | No |
| Fixes what's broken on its own | Reports and adapts | No |
| Connects a service not in the catalog | Yes | Via MCP, manually |
| Interface | ||
| Works through Telegram and Slack | Natively | No |
| Web interface | Yes | Basic |
| Mobile app | Via Telegram/Slack | No |
| Voice task input | Via Whisper | No |
| No terminal or deploys needed | Everything works right away | Terminal only |
| Reliability and security | ||
| Notifies you if something broke | Yes, with details | No |
| Roll changes back | No | No |
| Data isn't lost on failure | Yes | No guarantees |
| History of every run | By task | Via logs |
| Memory within a single conversation | Yes | Yes |
| Memory between sessions | Yes | Basic |
| Encrypted secret storage | Yes | By hand |
| Control over the agent's actions | Full control | No sandbox |
| Templates and marketplace | ||
| Ready-made templates to get started | Yes | From the community |
| Share your own automation | Yes | Via GitHub |
| Package a solution and sell it to a client | Via the marketplace | No |
| Marketplace of ready-made solutions | Yes | No |
| Ready-made solutions from other users | Yes | GitHub repos |
| Team and collaboration | ||
| Multiple people on one agent | Yes | Locally |
| See who did what | Yes | No |
| Pricing | ||
| Payment model | Fixed subscription from $20 | Free + API |
| Free plan | Yes — 500 credits | Fully |
| Onboarding and support | ||
| Easy onboarding for beginners | Videos and guides | Docs only |
| Live support 24/7 | Yes | GitHub issues |
| One-on-one call with a manager | On premium plans | No |
| Turnkey automation builds | Yes | No |
| API and connections | ||
| Connects any API itself, no code | Unique feature | Via code |
| Connect MCP with one command | Yes | Requires setup |
| You can connect to the agent via MCP/API | Yes | Via code |
Sign up and launch your first agent in 15 minutes. No code, no server, no complicated setup.
Free plan · No card required · Your first agent in 15 minutes