
Got a question about crypto? Our AI assistant's got you covered. Dive into the analysis right now.
| Year | Conservative (low–avg–high, USD) | Optimistic (low–avg–high, USD) | Key Drivers & Sources |
|---|---|---|---|
| 2026 | 0.11–0.13–0.15 | 0.38–0.50–0.93 | Network upgrades like Hashgraph 2.0 could push things up, but regs might shake it. Sources: CoinCodex (cons.), Stealthex/Changelly (opt.). |
| 2027 | 0.12–0.14–0.16 | 0.45–0.60–1.10 | TVL jumping in Hedera DeFi, plus enterprise deals. Interpolated from 2026-2030 trends. Sources: CoinLore (opt.), Coingape (cons.). |
| 2028 | 0.13–0.15–0.18 | 0.55–0.75–1.40 | Scaling to 10k+ TPS; BTC/ETH halvings in play. Interpolated. Sources: AMBCrypto (opt.), Finst (cons.). |
| 2029 | 0.14–0.16–0.20 | 0.70–0.95–1.80 | IoT and supply chain adoption; bull market vibes possible. Interpolated. Sources: ChangeHero (opt.), AInvest (opt.). |
| 2030 | 0.18–0.21–0.23 | 1.16–3.20–5.25 | Enterprise apps drive long-term gains; cons. assumes stagnation. Sources: Coingape (cons.), Stealthex/AInvest (opt.). |
| 2031 | 0.19–0.22–0.24 | 1.30–3.50–5.80 | Deeper Web3 ties; competition from Solana, Polygon looms. Interpolated. Sources: Coingape (cons.), 2030 extrapolation. |
| 2032 | 0.20–0.23–0.25 | 1.50–4.00–6.50 | CBDCs on Hedera globally; macro rebound. Interpolated. Sources: CoinLore (opt.), market trends. |
| 2033 | 0.21–0.24–0.27 | 1.70–4.50–7.20 | Network resilience (energy efficiency); HBAR ETFs maybe? Interpolated. Sources: Finst (cons. extrap.), Stealthex (opt.). |
| 2034 | 0.22–0.25–0.28 | 1.90–5.00–8.00 | Ecosystem maturity; AI-blockchain mashups. Interpolated. Sources: AInvest (opt. extrap.), Coingape (cons.). |
| 2035 | 0.23–0.26–0.30 | 2.10–5.50–9.00 | Super-opt. could hit $10+, but cons. around $0.17 (Finst). Sources: Finst (cons.), ChangeHero/AInvest (opt.). |
Our crypto AI at ASCN.AI crunched this Hedera breakdown for you.
«Hedera Hashgraph shows steady growth, leaning on its unique distributed ledger tech. Always factor in key updates and market swings when eyeing HBAR's path.»
Hedera Hashgraph isn't your typical blockchain—it's a next-gen distributed ledger powered by hashgraph tech. Think graph-based consensus: super-fast transactions, solid attack resistance, and way lower costs than old-school chains.

In practice, it chews through tons of txns reliably without breaking the bank. Here's the thing: Hedera positions itself as the scalable, secure alternative devs need as crypto grows up.
HBAR mixes public decentralization with corporate governance—transparent, council-run. Devs get high-throughput dApps with low latency, making it a solid infrastructure play. Curious for more? Check our Algorand vs. Hedera deep dive.
Right now, HBAR hovers around $0.11. Over the past month? Up about 18% from $0.09-ish, thanks to market vibes, network tweaks, and trader buzz—not just riding Bitcoin's coattails.
Expansion in users and partnerships props it up, but it's still twitchy on news and macro shakes.
| Metric | Value |
|---|---|
| Current HBAR Price | $0.11 USD |
| 30-Day Change | +18% |
| Market Cap | $1.3B USD |
| 24h Volume | $120M USD |
| Market Share | ~0.1% |
Hedera dropped protocol updates lately and inked deals in DeFi, IoT, enterprise. Big one: DEX integrations and new token standards—user activity and volumes spiked.
These ties make HBAR more appealing to retail and whales alike. On the flip side, can it keep the momentum?
Macro events, regs, overall crypto mood—they all tug at HBAR. Its tech edge gives it steadier footing than clunkier chains, though.
Whales move the needle too; watch 'em for short-term swings.
Next few days? Mild bump to $0.10–$0.12 range. Dips to $0.09–$0.11 possible on news or lull—crypto gonna crypto.
Over 5-10 years, scalable, attack-proof design sets Hedera up nice. User growth, partners, new tools? That's the recipe for cap explosion.
| Year | Low (USD) | High (USD) | Notes |
|---|---|---|---|
| 2025 | 0.10 | 0.13 | Steady climb on updates, partnerships |
| 2026 | 0.04 | 0.13 | Volatility, but upside potential |
| 2027 | 0.04 | 0.11 | Possible pullback |
| 2028 | 0.07 | 0.18 | Back to growth trend |
| 2029 | 0.16 | 0.52 | Mass adoption kicks in |
| 2030 | 0.14 | 0.39 | Demand ramps |
| 2031 | 0.16 | 0.36 | Market foothold solidifies |
| 2032 | 0.24 | 0.66 | Ecosystem expands |
| 2033 | 0.57 | 1.76 | Tech breakthroughs |
| 2034 | 0.45 | 1.02 | Post-boom consolidation |
| 2035 | 0.54 | 1.20 | Smooth growth, diversification |
| 2036 | 0.89 | 2.48 | High cap, scalability shines |
These pulls from fundamentals and TA: SMAs, RSI, MACD, support/resistance. 50-day SMA nearing $0.12, 200-day at $0.19 by early '26. RSI 30-40? Balanced market.
Candle patterns like hammers or bullish engulfing signal ups; harami or evening stars warn of drops. Helps traders time it right.
HBAR risks? Standard crypto: wild swings, reg uncertainty, rivals everywhere. But tech perks and smart governance make it a mid-to-long hold contender.
Beat risks by diversifying, digging into fundies and charts. This piece is for info only—no direct advice. Chat pros first.
Forums and analysts dig Hedera's innovations and enterprise fit. Many see HBAR as a Web3 keeper.
Blends TA (SMAs, RSI, MACD) with on-chain, news, ML models—network growth, users, etc..
Protocol upgrades, big partnerships, regs, demand shifts. Whale action and volume too.
Major exchanges with liquidity. Pick reputable ones, mind fees, hardware for storage.
No mining, hashgraph for speed/efficiency. Council of big corps keeps it stable, transparent.
Diversify, stop-losses, news/TA watch, no FOMO trades in volatile times.
Hedera's outlook looks promising—innovations and ecosystem growth fuel it. Stay sharp on risks, diversify, lean on solid analysis.
Traders/devs: Eye TA, news; tools like ASCN.AI automate the grind.
| Metric | Current | Forecast (2025–2036) |
|---|---|---|
| HBAR Price | $0.11 | $0.10 – $2.48 (scenario/time dependent) |
| Market Cap | $1.3B | Grows with ecosystem |
| 24h Volume | $120M | Up with activity |
| TA Signals | RSI ~33–40 (neutral) | Support/resistance $0.09–$0.12 |
| Long Drivers | Scalability, efficiency, partners | Network/product expansion |
By the way, ASCN.AI weighs in like this:
«ASCN.AI pulls Web3 data for spot-on forecasts—saves time, sharpens calls in wild markets.»
This is general info, not financial advice. Crypto's high-risk territory. Consult pros before any moves.